Additional information:
test parameters:
; This file is used by the Atlas Load Generator
testTitle=RandomReadWriteTest
testName=ReadWrite
testDuration=10.0
transactionsPerSecond=100000
writesPerTransactionA=2
readsPerTransactionA=1
; Transactions A/B
alpha=0
; Produces 1GB
nodeCount=100000
valueBytes=100
; average 600
minValueBytes=80
discardEdgeMeasurements=false
warmingDelay=20.0
timeout=300000.0
databasePingDelay=300000.0
fdbserver -r multitest -f /tmp/testData --num_testers 1
setting up test (RandomReadWriteTest)...
running test...
RandomReadWriteTest complete
checking tests...
fetching metrics...
Metric (0, 0): Measured Duration, 10.000000, 10
Metric (0, 1): Transactions/sec, 8859.800000, 8.86e+03
Metric (0, 2): Operations/sec, 26579.400000, 2.66e+04
Metric (0, 3): A Transactions, 88598.000000, 88598
Metric (0, 4): B Transactions, 0.000000, 0
Metric (0, 5): Retries, 26556.000000, 26556
Metric (0, 6): Mean load time (seconds), 1.399409, 1.4
Metric (0, 7): Read rows, 88598.000000, 8.86e+04
Metric (0, 8): Write rows, 177196.000000, 1.77e+05
Metric (0, 9): Mean Latency (ms), 2125.749589, 2.13e+03
Metric (0, 10): Median Latency (ms, averaged), 1974.245071, 1.97e+03
Metric (0, 11): 90% Latency (ms, averaged), 4956.706047, 4.96e+03
Metric (0, 12): 98% Latency (ms, averaged), 6177.048922, 6.18e+03
Metric (0, 13): Max Latency (ms, averaged), 9932.500124, 9.93e+03
Metric (0, 14): Mean Row Read Latency (ms), 717.623410, 718
Metric (0, 15): Median Row Read Latency (ms, averaged), 966.956854, 967
Metric (0, 16): Max Row Read Latency (ms, averaged), 1134.870291, 1.13e+03
Metric (0, 17): Mean Total Read Latency (ms), 712.500015, 713
Metric (0, 18): Median Total Read Latency (ms, averaged), 967.903614, 968
Metric (0, 19): Max Total Latency (ms, averaged), 1134.870291, 1.13e+03
Metric (0, 20): Mean GRV Latency (ms), 909.371216, 909
Metric (0, 21): Median GRV Latency (ms, averaged), 986.372471, 986
Metric (0, 22): Max GRV Latency (ms, averaged), 1154.510498, 1.15e+03
Metric (0, 23): Mean Commit Latency (ms), 19.985437, 20
Metric (0, 24): Median Commit Latency (ms, averaged), 7.279873, 7.28
Metric (0, 25): Max Commit Latency (ms, averaged), 141.917706, 142
Metric (0, 26): Read rows/sec, 8859.800000, 8.86e+03
Metric (0, 27): Write rows/sec, 17719.600000, 1.77e+04
Metric (0, 28): Bytes read/sec, 939138.800000, 9.39e+05
Metric (0, 29): Bytes written/sec, 1878277.600000, 1.88e+06
1 test clients passed; 0 test clients failed
1 tests passed; 0 tests failed, waiting for DD to end...